Chrome powder
Specification: 100 mesh,200 mesh,300 mesh,400 mesh,500 mesh,etc
Application: chrome powder used in cemented carbide, diamond tools, welding, stainless steel, palladium materials, vacuum coating, thermal spraying, ceramics, etc.
| Types | Chemical content,% | |||||||||
| Cr | Fe | Si | Al | S | P | C | N | O | H | |
| ≥ | ≤ | |||||||||
| GCCr1 | 99.7 | 0.065 | 0.03 | 0.04 | 0.004 | 0.004 | 0.03 | 0.0025 | 0.03 | 0.0002 |
| GCCr2 | 99.5 | 0.12 | 0.05 | 0.05 | 0.004 | 0.004 | 0.04 | 0.0025 | 0.04 | 0.0002 |
| GCCr3 | 99.4 | 0.15 | 0.1 | 0.1 | 0.004 | 0.004 | 0.045 | 0.0025 | 0.045 | 0.0002 |
| GCCr4 | 99.4 | 0.15 | 0.1 | 0.1 | 0.005 | 0.005 | 0.045 | 0.007 | 0.10 | |
Ultra high pressure cold isostatic press NST-500CIP-30MAF
Three targets NST magnetron sputtering coater NST-MSP300S-3DC
Dual-Target Magnetron Sputtering Coater
NST Small high vacuum two-in-one film coater
NST-in-line magnetron sputtering system 





There are no reviews yet.