NST Vacuum pump
Product number | Technical name | Technical Parameters | |
MAX-vacuum pump16 | Pumping speed m3/h(L/s) | 50Hz | 16 m³/h |
4.4 L/s | |||
60Hz | 19.2 m³/h | ||
5.2 L/s | |||
Limit partial pressure – no gas town (Pa) | 4×10-2 | ||
Ultimate total pressure – no gas town (Pa) | 4×10-1 | ||
Ultimate total pressure – gas town (Pa) | 8×10-1 | ||
power supply | Single phase / three phase | ||
Motor power (KW) | 0.75 KW/0.55 KW | ||
Intake and exhaust connection port DN | KF25 | ||
Oil consumption | 0.9-1.5 L | ||
Motor speed (rpm) | 50Hz | 1440 rpm | |
60Hz | 1720 rpm | ||
Working temperature | 5-40℃ | ||
Noise (dB) | ≤58 | ||
Weight(kg) | 30kg |
There are no reviews yet.