TECHNICAL PARAMETER
| Model No. | MP1000B |
| Grinder/polisher diameter | Φ250mm |
| Rotating speed | 50~600r/min,Stepless adjustable |
| Polishing head rotation speed | 5~100r/min,Stepless adjustable |
| Rate of loading | 5~150N |
| Sample preparation time | 60~999s |
| Specimen diameter | Φ30mm |
| Input power | 700w |
| Input voltage | AC220V 50Hz |
| Dimension | 632*750*700mm |
| Gross weight | 72kg |
Swing / Rotary Sample Fixture and Rotation Control System for NST-202 Precision Diamond Wire Saw
Three targets magnetron sputtering coater NST-MSP300S-2DC1RF
NST 1400°C Max Controlled Atmosphere Muffle Furnace W/ PC Interface
Nano Science Turbo Pump NST-160/620E
Digital Low Speed Diamond Saw with Three 4" Cutting Blades & Complete Accessories - NST-150 




There are no reviews yet.