TECHNICAL PARAMETER
Model No. | NST PC-5NS |
Pressure gauge | 0~5T (0~31MPa) |
Piston diameter | Φ45mm |
Main structure | All in one structure, no oil link point |
Pressure gauge | Digital gauge 0.00~40.00MPa |
Standard Sealing mold | CR20 sealing mold,CR16/20/24/30 optional |
Sealing pressure | 0.8~1.2T |
Disassemble mold | CR16, CR20, CR24, CR30 |
Disassemble pressure | ≤0.4 |
Outer dimension | 225*155*320mm |
Gross Weight | 28kg |
NST 5T cell coin sealing machine pressure conversion
Real Pressure | System Pressure |
0.2T | 1.25MPa |
0.4T | 2.51MPa |
0.6T | 3.77MPa |
0.8T | 5.03MPa |
1T | 6.28MPa |
2T | 12.5MPa |
3T | 18.8MPa |
4T | 25.1MPa |
5T | 31.4MPa |
There are no reviews yet.