NST 30-920L 300°C Max. Convection Oven with Programmable Temperature Controller
NST-DSP is a 300°C Max. Ovens combine forced-air circulation and programmable temperature controller to achieve dependable, uniform furnace for a variety of laboratory applications like drying, storing, annealing. It is an ideal heating equipment for material R&D laboratories.
SPECIFICATIONS:
Model | Max. Power Consumption | Continuous Working Temperature | Chamber
Dimensions (mm)WxDxH |
Product
Dimensions (mm)WxDxH |
Chamber
Volume |
DSP-9030AL | 850W | +10-250℃ | 320×320×340 | 490×540×620 | 30L |
DSP -9050AL | 1000W | 350×395×420 | 610×520×700 | 50L | |
DSP -9070AL | 1100W | 400×450×450 | 540×580×750 | 80L | |
DSP -9140AL | 2050W | 450×550×550 | 730×670×840 | 136L | |
DSP -9240AL | 2450W | 500×610×730 | 760×880×950 | 230L | |
DSP -9420AL | 3100W | 600×550×1300 | 780×750×1880 | 420L | |
DSP -9035AL | 850W | +10-300℃ | 320×320×340 | 490×540×620 | 30L |
DSP -9055AL | 1000W | 350×395×420 | 610×520×700 | 50L | |
DSP -9075AL | 1100W | 400×450×450 | 540×580×750 | 80L | |
DSP -9145AL | 2050W | 450×550×550 | 730×670×840 | 136L | |
DSP -9245AL | 2450W | 500×610×730 | 760×880×950 | 230L | |
DSP -9425AL | 3100W | 600×550×1300 | 780×750×1880 | 420L | |
DSP -9625AL | 4000W | 800×600×1300 | 1030×840×1880 | 620L |
There are no reviews yet.