High Vacuum Pump Direct Drive
NST Pumps, a pioneer in rotary vane vacuum pump technology armed with decades of industrial experts, presents the NST series rotary vane pumps.
NST series pumps are an outcome of excessive design programme based on first hand principles and in-detailed analysis of each component thereby making it a world class product.
These pumps are designed to provide consistent vacuum even at continual operations. The oil used will act as a sealant and as a lubricant. We offer a range of four pumps starting from 6 m3/ hr to 60m3/ hr capacity with an ultimate vacuum of less than 2 microns.
Features
- Robust and compact
- Improved vapor handling performance
- Forced oil lubrication system with built-in oil vane pump enabling high Performance down to 10-3 mbar
- Lower noise level at 58 dBA
- Minimal vibration
- Increased inlet port path to give maximum flow
- Lower oil consumption
- All fluroelastomer (FKM/Viton) seals
- Performance testing in accordance with Pneurop 6602.
Industry / Markets
- Air conditioning & refrigeration
- Solar
- Chemical / Pharma
- Lighting
- Cryogenics
- Research & development
Typical Applications
- Evacuation
- AC & refrigeration pipe
- Cryogenic storage tank
- Light bulbs
- R&D
- Coating
- Jewelry casting
- High vacuum distillation
- Freeze drying & lyophilisation
- Furnace
- Leak testing
- Filtration
- Transformer oil filtration
- Chemical filtration
Dimensional Details
NST6,NST12 & NST20
NST60
Model | NST6 | NST12 | NST20 |
---|---|---|---|
A | 168 | 168 | 176 |
B | 235 | 235 | 258 |
C | 232 | 232 | 252 |
D | 226 | 226 | 244 |
E | 121 | 121 | 139 |
F | 15 | 15 | 28 |
G | 48 | 48 | 51 |
H | 10 | 10 | 7 |
I | 41 | 41 | 38 |
J | 164 | 196 | 259 |
K | 104 | 104 | 151 |
M | 279 | 279 | 305 |
L (230V, 50Hz) | 461 | 493 | 593 |
L (415V, 50Hz) | 480 | 512 | 603 |
L (115V, 60Hz) | 461 | 533 | 593 |
L (208V, 60Hz) | 498 | 564 | 618 |
L -IP23 (230V, 50Hz) | 492 | 524 | 613 |
Technical Specifications
Particulars | Unit | NST6 | NST12 | NST20 | NST60 |
---|---|---|---|---|---|
Nominal Pumping Speed @ 50Hz | m3 / h (L/min) | 6.2 (103) | 12 (200) | 20 (333) | 60 (1000) |
Nominal Pumping Speed @ 60Hz | 7.4 (123) | 14.3 (238) | 24 (400) | NA | |
Ultimate Vacuum (Total Pressure) | Gas ballast closed in mbar (Torr) | 2*10-3 (1.5*10-3) | |||
Gas ballast closed in mbar (Torr) | 5*10-2 (3.75*10-2) | ||||
Pump Rotational Speed at no load @ 50Hz | rpm | 1440 | |||
Pump Rotational Speed at no load @ 60Hz | 1720 | NA | |||
Max. Nominal Power Rating @ 50Hz | kW (HP) | 0.37 (0.5) | 0.37 (0.5) | 0.55 (0.75) | 2.2 (3) |
Max. Nominal Power Rating @ 60Hz | 0.37 (0.5) | 0.55 (0.75) | 0.75 (1) | NA | |
Weight | kg (lb) | 25.5 (56.2) | 27.5 (60.6) | 35.5 (78.1) | 115 (253) |
Inlet Connection | KF flanges | KF25 | KF40 | ||
Exhaust Connection | KF flanges / Nozzle | ∅ 15 Nozzle | KF40 | ||
Oil Capacity | Lts | 0.7 | 0.9 | 1.2 | 6 |
Recommended oil | HHVP | MD – 504 | |||
Electrical | 1 Phase 220 – 240V (50Hz) | ✔ | ✔ | ✔ | ✖; |
3 Phase 380 – 440V (50Hz) | ✔ | ✔ | ✔ | ✔ | |
1 Phase 110 – 120V (60Hz) | ✔ | ✔ | ✔ | ✖ | |
3 Phase 200 – 210V (60Hz) | ✔ | ✔ | ✔ | ✖ |
There are no reviews yet.