TECHNICAL PARAMETER
| Model No. | NST-60J |
| Pressure gauge | 0~60T (0~34MPa) |
| Piston diameter | Φ150mm |
| Main structure | All in one structure, no oil link point |
| Pressure gauge | Digital gauge 0.0~40.0MPa |
| Max piston distance | 50mm |
| Way of pressure | Electric/Manual |
| Supplement pressure | Automatic/Manual |
| Isostatic pressing chamber | 0~300MPa |
| Chamber dimension | Φ50*150mm |
| Outer dimension | 405*470*720mm |
| Power supply | AC220V, 50/60Hz |
| Gross weight | 200kg |
Pressure conversion
| Real Pressure | System Pressure | Chamber Pressure |
| 5T | 2.83MPa | 25MPa |
| 10T | 5.66MPa | 50MPa |
| 15T | 8.49MPa | 75MPa |
| 20T | 11.3MPa | 100MPa |
| 25T | 14.1MPa | 125MPa |
| 30T | 16.9MPa | 150MPa |
| 40T | 22.6MPa | 200MPa |
| 50T | 28.3MPa | 250MPa |
| 60T | 34.0MPa | 300MPa |
Vacuum Rapid Heated Pressing Furnace up to NST 1600℃ 





There are no reviews yet.