Rotary Vane Vacuum Pump
| Model | NST8(2XZ-2B) | |
| Geometric pumping speed m3/h(L/s) | 7.2(2) | |
| Nominal pumping speed m3/h(L/s) | 8(2.2) | |
| Partial pressure Limit(Pa) | Gas ballast off | ≤4X10-2 |
| Gas ballast on | ≤8X10-2 | |
| Ultimate total pressure (Pa) | Gas ballast off | ≤5X10-1 |
| Gas ballast on | ≤6X10-1 | |
| Noise level Lw:dB(A) | Gas ballast off | 62 |
| Gas ballast on | 65 | |
| Water vapor saturation pressure(Pa) | 2000 | |
| Water vapor pumping rate(L/h) | 360 | |
| Inlet diameter Φ | DN25ISOKF | |
| Outlet diameter Φ | DN25ISOKF | |
| Speed (r/min) | 1400 | |
| Motor power rate(Kw) | 0.37 | |
lubeCool -150 Smart Solid Lubricant and Coolant for Diamond Saw Cutting
One 0.3 mm Diameter Diamond Loop Wire ( 84 cm ) for NST-201 Wire Saw 





There are no reviews yet.