Rotary Vane Vacuum Pump
| Model | NST8(2XZ-2B) | |
| Geometric pumping speed m3/h(L/s) | 7.2(2) | |
| Nominal pumping speed m3/h(L/s) | 8(2.2) | |
| Partial pressure Limit(Pa) | Gas ballast off | ≤4X10-2 |
| Gas ballast on | ≤8X10-2 | |
| Ultimate total pressure (Pa) | Gas ballast off | ≤5X10-1 |
| Gas ballast on | ≤6X10-1 | |
| Noise level Lw:dB(A) | Gas ballast off | 62 |
| Gas ballast on | 65 | |
| Water vapor saturation pressure(Pa) | 2000 | |
| Water vapor pumping rate(L/h) | 360 | |
| Inlet diameter Φ | DN25ISOKF | |
| Outlet diameter Φ | DN25ISOKF | |
| Speed (r/min) | 1400 | |
| Motor power rate(Kw) | 0.37 | |
KF-25 ELBOW
NST Series Rotary Vane Pumps
NST-5L Plasma Cleaner
NST High Vacuum Pump Belt Drive
High Speed Diamond Cut-off Saw with Vise and 5 pcs 4" Diamond Blades - NST-40-LD
NST High Purity Aluminum Filament 



There are no reviews yet.