Diaphragm Vacuum Pump
NST TECHNOVAC offers a range of diaphragm pump capacity ranging from 15 LPM to 75 LPM .
Laboratory vacuum pumps are dry-running devices used in a wide range of applications. They transfer, compress and evacuate different types of air, gases and vapors without contamination. These lab vacuum pumps are used for a number of applications including: vacuum distillation, multiflask filtration and gel drying, rotary evaporator, Air sampling, Pick & place, dentist etc.
Technical Datasheet Model
Model | MAX. FLOW (Ltrs/Min) |
MAX. VACUUM (Inches Hg) |
MAX. PRESS (Pslg) |
APPROX Weight(kg) |
MOTOR HP | APPROX Diminutions(mm) |
---|---|---|---|---|---|---|
VPD – 15 | 15 | 23 | 25 | 2.7 | 1/20 | 175x110x140 |
VPD – 15 – RD | 15 | 23 | 25 | 2.7 | 1/20 | 150x110x140 |
VPD – 25 – S | 15 | 28 | 40 | 4.2 | 1/16 | 220x120x140 |
VPD – 25 – P | 25 | 23 | 30 | 4.2 | 1/16 | 220x120x140 |
VPD – 25 – AX | 15 | 28 | 5.5 | 1/16 | 250x150x210 | |
VPD – 45 | 45 | 23 | 40 | 6.2 | 1/8 | 225x135x210 |
VPD – 75 – S | 45 | 28 | 60 | 9.0 | 1/4 | 310x135x210 |
VPD – 75 – P | 75 | 23 | 50 | 9.0 | 1/4 | 310x135x210 |
VPD – 45- CRP | 28 | 23 | 15 | 6.5 | 1/8 | 240x160x210 |
VPD – 75- CRP | 38 | 23 | 15 | 9.5 | 1/4 | 250x150x210 |
VPD – 45 – FM | 48 | 23 | 40 | 18.0 | 1/4(FPM) | 325x150x250 |
There are no reviews yet.