TECHNICAL PARAMETER
| Model No. | PCH-600A |
| Pressure gauge | 0~24T (0~34MPa) |
| Piston diameter | Φ95mm |
| Main structure | All in one structure, no oil link point |
| Pressure gauge | Pointer Pressure Gauge |
| Temperature control | Rm~600℃ |
| Mold Heating temper | Rm~300℃ |
| Temperature accuracy | 0.1℃ |
| heat insulating modes | Imported heat insulating plate |
| Mold chamber | Inner hole< 20mm |
| Cooling method | Fast water cooling |
| Pressure stability | ≤1Mpa/10min |
| Outer dimension | 800*470*415mm |
| Gross weight | 48kg |
Pressure conversion
| Real pressure | System pressure |
| 1T | 1.41MPa |
| 2T | 2.82MPa |
| 3T | 4.23MPa |
| 5T | 7.06MPa |
| 8T | 11.3MPa |
| 10T | 14.1MPa |
| 15T | 21.2MPa |
| 20T | 28.3MPa |
| 24T | 34MPa |
NST-2-Zone 1600°C Tube Furnace With Vacuum Flanges & Alumina Tube
NST-Atmospheric plasma surface treatment instrument
NST board plasma cleaning machine
Three targets NST magnetron sputtering coater NST-MSP300S-3DC
NST Small high vacuum thermal evaporation coater
Dual-target NST magnetron sputtering coater (300W) NST-MSP300S-2RF
NST Single chamber magnetron sputtering system
NST Diffusion Pump Heating Filament
NST-3" two zones CSS furnace for rapid thermal processing
Dual-Target Magnetron Sputtering Coater NST-MSP300S-RFDC
Vacuum Rapid Heated Pressing Furnace up to NST 1600℃ 




There are no reviews yet.