Mechanical Vacuum Booster pump
The NST pumps are positive displacement roots vacuum pumps. The pump bearings, gears and seals are lubricated by oil fed from oil reservoirs at either ends of the roots pump. A series of seals stops the oil from reaching the vacuum side of the pump. Roots pumps helps in shifting the operating pressure to a high vacuum range due to rotation of gear timed rotors in opposite directions. Roots vacuum pumps are capable of improving the attainable ultimate pressure of a pump system by a factor of 10.
Features
- Robust
- Suitable for continuous operation
- High compression ratio
- Futuristic bearing system designed for smoother and quiet operation
- Built-in mechanical by pass valve for atmospheric start
- Enhanced performance for longer life
- Pumps are available with flame proof motors
- Customisation of inlet and outlet flanges to suit the requirement
Industry / Markets
- Automotive
- Aviation
- Chemical
- Coating & deposition
- Electrical & power
- Environment
- Food
- Lighting
- Oil & gas
- Metallurgy
- Nuclear
- Space research
- Pharmaceuticals
- Semiconductor
- Solar
Typical Applications
- Light bulb evacuation
- Thin film coating
- Heat treatment
- Drying
- Distillation
- Transformer oil filtration
Technical Specifications
| Particulars | Unit | RD250 | RD500 | RD1000 | RD1500 | RD3000 |
|---|---|---|---|---|---|---|
| Nominal pumping speed @ 50Hz | m3/hr (L/min) | 250 (4167) | 500 (8300) | 1500 (25000) | 1500 (25000) | 3000 (50000) |
| Maximum pumping speed with backing pump | m3/hr (L/min) | 170 (2833) ED30A | 370 (6167) FD60 | 1020 (17000) SP300 | 1350 (22500) DP300 | 2250 (37500) 2XSP300 |
| Ultimate total pressure | mbar (Torr) | 5×10-4 (3.75×10-4) | 5×10-4 (3.75×10-4) | 2×10-2 (1.5×10-2) | 5×10-3 (3.75×10-3) | 2×10-2 (1.5×10-2) |
| Recommended backing pumps | ED30 | FD60, SP100 * | SP300 * | SP300 * | 2 X SP300 | |
| Maximum allowable pressure difference | mbar (Torr) | 80 (60) | 80 (60) | 65 (49) | 65 (49) | 30 (23) |
| Permissible cut-in pressure | mbar (Torr) | 30 (22.5) | 30 (22.5) | 30 (22.5) | 30 (22.5) | 30 (22.5) |
| Motor power rating | kW (HP) | 1.1 (1.5) | 1.5 (2) | 3.7 (5) | 3.7 (5) | 7.5 (10) |
| Nominal rotational speed @ 50Hz | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Weight | kg (lb) | 97 (214) | 127 (280) | 275 (605) | 275 (605) | 450 (990) |
| Inlet Connection | ISO 63 | ISO 100 | ISO 160 | ISO 160 | ISO 160 | |
| Outlet Connection | ISO 63 | ISO 100 | ISO 100 | ISO 100 | ISO 160 | |
| Cooling medium | Air | Air | Air | Water | Water | |
| Oil capacity | Lts | 0.9 | 0.9 | 2 | 2 | 2 |
| Recommended oil | HHVP make | MD-504 / Equivalent | ||||
| Electrical | 3 Phase 380-440V (50Hz) | |||||
Small vacuum induction furnace NST-IM315-S
NST-300-2HD dual target magnetron sputtering coater
NST Leod gauge
NST Digital & Analogue Penning Gauge
NST-in-line magnetron sputtering system
NST-150 Vacuum Pump Red Copper Spring Parts
NST Diffusion Pump Heating Filament
NST Ion Pumps
NST-Compact UV-Ozone Cleaner
NST-Ultra-low temperature atmospheric plasma cleaner
Nano Science Turbo Pump NST-160/620E
KF-10 SOCKET WELD FLANGE (SS-304) 





There are no reviews yet.